Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 0 | 12 | 47.0 | 41 | 19 | 47 | 20 | 3.83 | 1.277 | 10.0 |
2025 | 0 | 0 | 0 | 0 | 6.7 | 14 | 3 | 2 | 9 | 12.15 | 2.550 | -15.9 |
2024 | 0 | 0 | 1 | 6 | 19.3 | 15 | 7 | 25 | 8 | 3.72 | 1.138 | 6.3 |
Date | News |
5/09/25 | Seattle Mariners Recall Troy Taylor, Place Trent Thornton on IL. The Seattle Mariners recalled reliever Troy Taylor Friday after placing Trent Thornton on the IL. Source: https://sports.yahoo.com/article/seattle-mariners-... |
4/26/25 | Mariners recall RHP Troy Taylor, LHP Tayler Saucedo. The Seattle Mariners recalled right-hander Troy Taylor and left-hander Tayler Saucedo on Saturday. In corresponding moves, right-hander Logan Gilbert (right elbow) was placed on the 15-day injured list and right-hander Casey Lawrence was designated for assignment. Last season, the 23-year-old Taylor recorded a 3.72 ERA and 25 strikeouts in 21 relief appearances. However, he got off to a rough start to the 2025 campaign. In his lone game for the Mariners, he gave up three hits and three runs and produced zero outs. Saucedo is a 31-year-old veteran. He has appeared in 141 MLB games with a 4.22 career ERA across five seasons — two with Toronto and the last three with the Mariners. In 2024, he had Source: https://kfgo.com/2025/04/26/mariners-recall-rhp-tr... |
4/16/25 | Seattle Mariners Sent Strong-Armed Reliever Gregory Santos to Triple-A. The Seattle Mariners bullpen has been one of the most volatile units on the team in 2025 in terms of transactions. Right-handed relievers Troy Taylor and Matt Brash began the year on the 15-day injured lists with respective injuries. Taylor was just activated off the injured list on Monday. The Mariners have one of the highest-ranking bullpens in the league in terms of innings pitched. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
4/14/25 | Mariners activate reliever Troy Taylor from IL; Matt Brash might not be far behind. Reinforcements are on the way for a Mariners bullpen that has been stretched thin early in the season. Source: https://www.seattletimes.com/sports/mariners/marin... |
4/12/25 | ANALYSIS: Carlos Vargas Has Been a Welcome Surprise For Seattle Mariners Bullpen. The Seattle Mariners began the season with a bullpen that wasn't at full strength. High-leverage relievers Troy Taylor and Matt Brash started the year on the 15-day injured list and still haven't been activated as of Saturday. Over the first 14 games of the season, a Mariners bullpen that was already working with a deficit has been heavily-taxed. Seattle has had to use the entire bullpen once and used at least one reliever for 1.1 innings or longer in several games. Source: https://www.si.com/mlb/mariners/news/analysis-carl... |
See all news and stats for this player