Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 6 | 9 | 0 | 0 | 120.0 | 110 | 55 | 118 | 60 | 4.50 | 1.375 | 12.6 |
2025 | 4 | 8 | 0 | 0 | 105.7 | 101 | 48 | 93 | 49 | 4.17 | 1.410 | 23.0 |
2024 | 2 | 0 | 0 | 0 | 19.0 | 12 | 7 | 22 | 3 | 1.42 | 1.000 | 16.1 |
Date | News |
7/27/25 | College Teammates Sean Burke, Matt Shaw Look Forward To Crosstown Series Matchup. Sean Burke had no trouble carving through opposing lineups as a redshirt freshman at the University of Maryland in 2020, posting a 1.99 ERA, a .183 batting average against and leading NCAA Division I freshmen in strikeouts. “That was actually really impressive for a freshman to do that,” Burke said Friday in Chicago. Shaw went on to win 2023 Big Ten player of the year at Maryland, posting an 1.142 OPS. Source: https://www.si.com/mlb/whitesox/news/university-of... |
7/27/25 | Cubs seek series win against White Sox. After swapping one-sided victories in the first two games of their crosstown rivalry series, the host Chicago White Sox and Chicago Cubs will meet in the rubber match on Sunday afternoon. Rekindling a potent attack ranks atop the White Sox's objectives, to be sure, although rookie right-hander Sean Burke knows he must improve upon his early-season struggles against the Cubs. Right-hander Grant Taylor (0-1, 3.93 ERA), who has never faced the Cubs, is scheduled to be the White Sox's opener on Sunday, but Burke -- originally listed as the starter -- might get the bulk of innings. Source: https://www.reuters.com/sports/baseball/cubs-seek-... |
7/21/25 | White Sox bring road win streak into game against the Rays. Chicago White Sox (35-65, fifth in the AL Central) vs. Tampa Bay Rays (52-48, fourth in the AL East) Tampa, Florida; Monday, 7:35 p.m. EDT PITCHING PROBABLES: White Sox: Sean Burke (4-8, 4.36 ERA, 1.40 WHIP, 80 strikeouts); Rays: Shane Baz (8-5, 4.17 ERA, 1.25 WHIP, 107 strikeouts) Rays -224, White Sox +183; over/under is 9 runs BOTTOM LINE: The Chicago White Sox will try to keep a three-game road win streak going when they visit the Tampa Bay Rays. Tampa Bay has a 52-48 record overall and a 30-26 record at home. Rays hitters have a collective .406 slugging percentage to rank ninth in the AL. Chicago is 14-36 in road games and 35-65 overall. The White Sox are 13-7 in games when they hit two or Source: https://abc7chicago.com/post/white-sox-bring-road-... |
7/14/25 | Checking in on how these local Major League Baseball stars are doing at the All-Star break. Looking at how St. John's Sean Burke (White Sox) and Ian Seymour (Rays) and Worcester Academy's Matt Shaw (Cubs) are faring in the Show as the MLB season hits the All-Star break. Source: https://sports.yahoo.com/article/checking-local-ma... |
7/07/25 | Chicago White Sox starter Sean Burke surrenders 3 home runs in 8-4 loss to the Toronto Blue Jays. Chicago White Sox starter Sean Burke missed on his first two pitches to Toronto Blue Jays left fielder Joey Loperfido during the fifth inning on Monday at Rate Field. Burke then threw a fastball over the outer portion of the plate and Loperfido crushed it for a tie-breaking solo home run to right field. Two pitches later, Burke surrendered a home run to Nathan Lukes on a high changeup. The Sox ... Source: https://sports.yahoo.com/article/chicago-white-sox... |
See all news and stats for this player