Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 22.0 | 22 | 7 | 20 | 10 | 4.09 | 1.318 | 3.6 |
2025 | 5 | 4 | 0 | 0 | 81.0 | 58 | 23 | 71 | 22 | 2.44 | 1.000 | 67.8 |
Date | News |
7/27/25 | Cameron escapes bases-loaded jam in first, Garcia homers to lead Royals to 4-1 win over Guardians. Noah Cameron escaped a bases-loaded jam in the first before tossing five innings of three-hit ball, Maikel Garcia homered for the second time in three games, and the Kansas City Royals beat the Cleveland Guardians 4-1 on Sunday. Garcia finished with two RBIs, and Vinnie Pasquantino and Luke Maile also drove in runs, while the Kansas City bullpen allowed only Gabriel Arias' homer amid four hits over the final four innings. Source: https://sports.yahoo.com/article/cameron-escapes-b... |
7/21/25 | Royals visit the Cubs to start 3-game series. Kansas City Royals (48-52, fourth in the AL Central) vs. Chicago Cubs (59-40, first in the NL Central) Chicago; Monday, 8:05 p.m. EDT PITCHING PROBABLES: Royals: Noah Cameron (3-4, 2.31 ERA, 1.00 WHIP, 58 strikeouts); Cubs: Ryan Brasier (0-0, 1.04 ERA, 0.92 WHIP, 14 strikeouts) Cubs -140, Royals +118; over/under is 8 runs BOTTOM LINE: The Chicago Cubs host the Kansas City Royals to begin a three-game series. Chicago has a 59-40 record overall and a 32-17 record in home games. The Cubs are third in MLB play with 148 total home runs, averaging 1.5 per game. Kansas City has a 24-26 record in road games and a 48-52 record overall. The Royals are 18-42 in games when they have given up a home run. Source: https://abc7chicago.com/post/royals-visit-cubs-sta... |
7/02/25 | Seattle Mariners Put Out Wild Lineup, Sit MVP Candidate For Contest with Royals. The Seattle Mariners enter Wednesday at 44-41 and in possession of the third and final wild card spot in the American League. The M's are putting out a severely modified lineup against rookie left-hander Noah Cameron, as Donovan Solano is in as the cleanup hitter, and Cal Raleigh is on the bench after an 0-for-4 night. Furthermore, Dominic Canzone and Luke Raley are out against the lefty in favor of Dylan Moore and Jorge Polanco. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
7/02/25 | Seattle Mariners square off against the Kansas City Royals Wednesday. Kansas City Royals (40-46, fourth in the AL Central) vs. Seattle Mariners (44-41, second in the AL West) Seattle; Wednesday, 9:40 p.m. EDT PITCHING PROBABLES: Royals: Noah Cameron (2-4, 2.79 ERA, 1.01 WHIP, 38 strikeouts); Mariners: Logan Gilbert (2-2, 3.55 ERA, 0.92 WHIP, 67 strikeouts) BETMGM SPORTSBOOK LINE: Mariners -185, Royals +153; over/under is 7 runs BOTTOM LINE: The Seattle Mariners host the Kansas City Royals on Wednesday. Seattle has a 21-20 record in home games and a 44-41 record overall. The Mariners have a 21-9 record in games when they hit two or more home runs. Kansas City has a 20-22 record in road games and a 40-46 record overall. The Royals are 14-37 in games when they have Source: https://www.recorderonline.com/sports/national_spo... |
6/27/25 | Noah Cameron starts for struggling Royals. ST JOSEPH, Mo. (News-Press NOW) — St Joseph native, Noah Cameron, is set to start on home turf against the Los Angeles Dodgers Friday night. Cameron, in his last start against the San Diego Padres, received the loss, moving his record to 2-3. If he wants to continue pushing a case for rookie of the year, he will have to go through a red-hot Dodgers lineup, which is currently on a four-game win ... Source: https://sports.yahoo.com/article/noah-cameron-star... |
See all news and stats for this player