Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 1 | 1 | 2 | 20.0 | 22 | 9 | 17 | 13 | 5.63 | 1.562 | -2.5 |
2024 | 0 | 0 | 0 | 0 | 13.3 | 16 | 4 | 10 | 10 | 6.75 | 1.500 | -5.4 |
2023 | 1 | 0 | 0 | 3 | 21.3 | 25 | 10 | 20 | 13 | 5.48 | 1.641 | -2.3 |
2022 | 0 | 4 | 8 | 4 | 39.7 | 36 | 21 | 34 | 19 | 4.31 | 1.437 | 10.0 |
Date | News |
7/06/25 | Former Red Sox World Series Champions Return To Fenway Park Mound. Saturday marked the first of two weekend games at Fenway as part of the traveling team's world tour. The Bananas, a baseball version of the Harlem Globetrotters, called a pair of World Series champions from their bullpen. Matt Barnes first made his Fenway return in the fourth inning. The longtime Red Sox, who spent nine seasons with the organization, pitched the Bananas out of a bases-loaded jam. Source: https://nesn.com/2025/07/former-red-sox-world-seri... |
See all news and stats for this player