Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2022 | 1 | 3 | 0 | 0 | 31.0 | 32 | 17 | 21 | 21 | 6.10 | 1.581 | -7.4 |
2021 | 1 | 3 | 0 | 0 | 50.3 | 37 | 29 | 49 | 21 | 3.75 | 1.311 | 11.0 |
2020 | 4 | 1 | 0 | 0 | 45.7 | 31 | 31 | 38 | 22 | 4.34 | 1.358 | 22.2 |
2019 | 0 | 0 | 0 | 0 | 6.7 | 2 | 9 | 5 | 2 | 2.70 | 1.650 | 1.8 |
Date | News |
11/09/24 | Chicago White Sox Reach Deal with Former Top 100 Prospect Justin Dunn. The Chicago White Sox reached a minor league deal with free agent pitcher Justin Dunn on Friday. James Fegan, who covers the Sox, had the news on social media: White Sox say they've signed former Mets first round pick, RHP Justin Dunn to a minor league deal. He'll be an NRI at big league camp in spring White Sox say they've signed former Mets first round pick, RHP Justin Dunn to a minor league deal. He'll be an NRI at big league camp in spring. — James Fegan (@JRFegan) November 8, 2024 Dunn is an interesting name for the Sox who does that have that first-round pedigree. Dunn was drafted by the New York Mets in the first round of the 2016 draft out of Boston College. He was involved in a blockbuster Source: https://www.si.com/fannation/mlb/fastball/news/chi... |
11/08/24 | Former Seattle Mariners Top Prospect Justin Dunn Signs with Chicago White Sox. Former Seattle Mariners top prospect Justin Dunn signed a deal with the Chicago White Sox on Friday. The #WhiteSox have signed RHP Justin Dunn to a minor league contract with a non-roster invite to Spring Training. Dunn was drafted by the New York Mets in the first round of the 2016 draft out of Boston College. Source: https://www.si.com/mlb/mariners/news/former-seattl... |
10/14/23 | Red Reposter - Justin Dunn hits free agency, Sonny Gray rumors. Trying to pitch without functioning shoulders is not advisable, kids. It's the kind of idea that leads to surrendering 11 home runs in just 31.0 IP, a result that still seems unfeasible after looking at it more than five times. That's what the Cincinnati Reds career of Justin Dunn will look like, unfortunately. Those are the numbers he put up in limited action during the 2022 Major League Baseball season, and given that a) he was dealing with a shoulder issue then and b) said shoulder issue prevented him from pitching for the Reds at all in 2023, it now looks like that's all the Reds will get from him in total. That's because he declared free agency after being outrighted off the 40-man roster, Source: https://www.redreporter.com/2023/10/14/23916873/ci... |
3/05/23 | Reds starting pitcher Justin Dunn is shut down for 'a couple months'. Reds starting pitcher Justin Dunn has only appeared in seven games since the middle of the 2021 season due to a lingering shoulder issue.
Source: http://rssfeeds.cincinnati.com/~/729923261/0/cinci... |
2/23/23 | Shoulder woes still plaguing Cincinnati Reds righty Justin Dunn. Right shoulder problems kept Cincinnati Reds righty Justin Dunn sidelined for much of the 2022 season following his acquisition from the Seattle Mariners, and it appears that same shoulder is going to set Dunn back again in 2023. News broke yesterday evening that Dunn's shoulder was bothering him once again, and that there was going to be a bit of a delay to his ramp-up. The beats caught up with Reds manager David Bell this afternoon, and Bell relayed that there's a chance Dunn might miss all of spring training while resting the arm. It's surely a frustrating development for Dunn, a 1st round pick of the New York Mets back in 2016 who had a pretty clear path for a significant role on the Reds Opening Day roster in sight given their lack of additions following deals that shipped out Sonny Gray, Tyler Mahle, and Luis Castillo last year. Source: https://www.redreporter.com/2023/2/23/23612192/cin... |
1/04/23 | Cincinnati Reds maintain interest in free agent Johnny Cueto, per report. Is there a plethora of experience in that rotation? There is not! The 133.2 IP compiled as a starter by Justin Dunn since the start of the 2019 season is the most among that group, with Greene (125.1), Ashcraft (105.0), and Lodolo (103.1) close behind him - with each of that trio’s experience coming during injury-plagued 2022 seasons. Source: https://www.redreporter.com/2023/1/4/23539430/cinc... |
9/15/22 | Justin Dunn placed on IL with shoulder tightness, may not return in 2022 Reds season. Justin Dunn was placed on the 15-day injured list Thursday, which may end his 2022 season after seven starts. Source: https://sports.yahoo.com/justin-dunn-placed-il-sho... |
9/10/22 | Brewers take on the Reds with series tied 1-1. Cincinnati Reds (56-81, fourth in the NL Central) vs. Milwaukee Brewers (74-66, second in the NL Central) Milwaukee; Sunday, 2:10 p.m. EDT PITCHING PROBABLES: Reds: Justin Dunn (1-2, 4.82 ERA, 1.43 WHIP, 20 strikeouts); Brewers: Brandon Woodruff (9-4, 3.41 ERA, 1.13 WHIP, 141 strikeouts) FANDUEL SPORTSBOOK LINE: Brewers -286, Reds +234; over/under is 8 runs BOTTOM LINE: The Milwaukee Brewers and Cincinnati Reds play on Sunday with the winner claiming the three-game series. Source: https://wtop.com/mlb/2022/09/brewers-take-on-the-r... |
8/31/22 | After a short start by Justin Dunn, Derek Law picks up the Reds in win over Cardinals. Justin Dunn delivered his shortest start of the season, but new reliever Derek Law provided two scoreless innings in a Reds win.
Source: http://rssfeeds.cincinnati.com/~/708715578/0/cinci... |
8/30/22 | After a short start by Justin Dunn, Derek Law picks up the Reds in win over Cardinals. Justin Dunn delivered his shortest start of the season, but new reliever Derek Law provided two scoreless innings in a Reds win. Source: https://sports.yahoo.com/short-start-justin-dunn-d... |
8/25/22 | MLB roundup: Phillies' Aaron Nola shuts out Reds. Register now for FREE unlimited access to Reuters.com Justin Dunn (1-2) allowed four hits and two runs in six innings for the Reds, who had won three of their past four games before arriving in Philadelphia. Mets 3, Rockies 1 Pete Alonso hit a two-run homer and Jacob deGrom tossed six strong innings for host New York, which beat Colorado in the opener of a four-game series. Source: https://www.reuters.com/lifestyle/sports/mlb-round... |
8/24/22 | Phillies host the Reds, aim to continue home win streak. Cincinnati Reds (48-74, fourth in the NL Central) vs. Philadelphia Phillies (69-55, third in the NL East) Philadelphia; Thursday, 7:05 p.m. EDT PITCHING PROBABLES: Reds: Justin Dunn (1-1, 6.08 ERA, 1.73 WHIP, 10 strikeouts); Phillies: Aaron Nola (8-10, 3.25 ERA, . WHIP, 174 strikeouts) FANDUEL SPORTSBOOK LINE: Phillies -331, Reds +260; over/under is 8 1/2 runs BOTTOM LINE: The Philadelphia Phillies will try to keep a three-game home win streak going when they take on the Cincinnati Reds. Source: https://wtop.com/mlb/2022/08/phillies-host-the-red... |
8/21/22 | Fraley's two-run HR into Allegheny lifts Reds past Pirates. PITTSBURGH (AP) — Jake Fraley’s two-run home run highlighted a four-run outburst in the fourth inning and Justin Dunn earned his first win in 16 months as the Cincinnati Reds beat the Pittsburgh Pirates 10-1 on Saturday night. Fraley’s sixth homer of the season landed in the Allegheny River and increased the Reds’ lead to 5-0. The blast was measured at 443 feet. “It’s as good as you think it feels,” Fraley said with a smile about hitting a ball that far. “It’s awesome.” Dunn (1-1) allowed one run in five innings in his third start since being called up from Triple-A Louisville. It was his first win since April 15, 2021, when he was pitching for Seattle and beat Baltimore in the second game of a doubleheader. In his prior two starts, Dunn had been tagged for eight runs in 12 innings. He gave up three hits this time while walking four and striking out four. The Reds acquired Dunn from the Mariners in a trade during spring training. “It’s amazing,” Dunn said. “It feels good to finally to contribute to a win with this team. It’s a big weight off my shoulders. I’m excited to get it rolling from here. Hopefully, it’s the first of many more.” Dunn won despite not having great command of his pitches. “Compete, compete, compete, compete,” Dunn said. “That’s something I’ve done my entire career, something my dad taught me. When in doubt, compete.” Austin Romine added a two-run double for the Reds, who had lost eight of their previous 10 games. Kyle Farmer, Mike Moustakas and Donovan Solano had two hits each. The Pirates’ Rodolfo Castro had two hits, including a solo home run in the fourth inning. The Pirates lost for the seventh time in nine games. Tyler Beede (1-3) was tagged for five runs, four earned, in four innings. He... Source: https://www.chron.com/sports/article/Fraley-s-two-... |
8/20/22 | Justin Dunn is here to rescue the Reds from the Pirates, surely. When all else fails to fail, you can count on the Cincinnati Reds bullpen to come through. Such was the case on Friday night in the series opener against the Pittsburgh Pirates, as the Reds blew through late leads courtesy of their relief corps in a 5-4 loss that ultimately means absolutely nothing for either club in their respective lost seasons. Source: https://www.redreporter.com/2022/8/20/23314544/jus... |
8/14/22 | Justin Dunn looks to rescue the Reds from a sweep at home by the Chicago Cubs. The Reds are at risk of getting swept by the 4th place Cubs in a home series this weekend to further sink into the basement of one of the worst divisions in Major League Baseball, but this is not a rebuild. There is one, maybe two players currently in AAA who look at all like they warrant a promotion right now, but this is not a rebuild. This, folks, is what the present was supposed to look like while we wait for the future. Source: https://www.redreporter.com/2022/8/14/23305388/cin... |
8/10/22 | 'Didn't know if I was going to get back here': Justin Dunn grateful to make Reds debut. Justin Dunn, pitching in the big leagues for the first time in 418 days, allowed five hits and three runs in 4 2/3 innings.
Source: http://rssfeeds.cincinnati.com/~/705822768/0/cinci... |
8/10/22 | The T.J. Zeuch Era begins for the Cincinnati Reds against the New York Mets. Just days after handing Justin Dunn his team debut in his hometown metro, the Cincinnati Reds are giving their team debut to a native of the Cincinnati metro. It’s T.J. Zeuch time, folks! Zeuch, 27, is a Mason native and former 1st round pick of the Toronto Blue Jays. Source: https://www.redreporter.com/2022/8/10/23299753/tj-... |
8/09/22 | Justin Dunn talks about making his Cincinnati Reds debut, first MLB start in 14 months. Justin Dunn, a Long Island native, made his Reds debut against the Mets at Citi Field on Monday. Source: http://rssfeeds.cincinnati.com/~/705677162/0/cinci... |
8/09/22 | 'Didn't know if I was going to get back here': Justin Dunn grateful to make Reds debut. Justin Dunn, pitching in the big leagues for the first time in 418 days, allowed five hits and three runs in 4 2/3 innings.
Source: http://rssfeeds.cincinnati.com/~/705600000/0/cinci... |
8/09/22 | 'Didn't know if I was going to get back here': Justin Dunn grateful to make Reds debut. Justin Dunn, pitching in the big leagues for the first time in 418 days, allowed five hits and three runs in 4 2/3 innings.
Source: http://rssfeeds.cincinnati.com/~/705600000/0/cinci... |