| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2024 | 14 | 1 | 4 | 0 | 1 | 2 | 4 | 2 | 0.071 | 0.2 |
| 2023 | 114 | 25 | 16 | 1 | 8 | 20 | 33 | 6 | 0.219 | 3.7 |
| 2022 | 316 | 76 | 35 | 7 | 35 | 44 | 74 | 12 | 0.241 | 14.8 |
| 2021 | 296 | 86 | 44 | 11 | 33 | 30 | 70 | 12 | 0.291 | 26.0 |
| Date | News |
| 8/14/25 | Mets' 34-year old outfielder leaves contract with New York to sign with new team. The New York Mets lost some outfield depth on Thursday. The 34-year old veteran Rafael Ortega has opted-out of his contract with the Mets' organization to seek a new opportunity elsewhere, according to MLB Trade Rumors. Ortega had a clause in his minor league contract allowing him to leave if he hadn't been called up. Ortega originally played for the Mets in 2023. Source: https://www.sportingnews.com/us/mlb/new-york-mets/... |
See all news and stats for this player