| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 7 | 7 | 0 | 0 | 116.0 | 118 | 35 | 100 | 58 | 4.50 | 1.319 | 13.2 |
| 2025 | 9 | 5 | 0 | 0 | 166.0 | 160 | 56 | 138 | 77 | 4.17 | 1.301 | 31.0 |
| 2024 | 15 | 11 | 0 | 0 | 184.7 | 160 | 54 | 147 | 75 | 3.66 | 1.159 | 62.8 |
| 2023 | 11 | 12 | 0 | 0 | 189.7 | 173 | 52 | 184 | 77 | 3.65 | 1.186 | 58.9 |
| Date | News |
| 5/16/26 | Blue Jays' Berrios set to undergo elbow surgery. Blue Jays right-hander Jose Berrios will undergo surgery on his pitching elbow Wednesday. A recovery timeline won't be known until after the procedure. Source: https://www.espn.com/mlb/story/_/id/48788075/blue-... |
| 3/21/26 | [Ottawa Sun] - Blue Jays season-opening rotation is set as injuries put starting depth to the test early. With Jose Berrios, Shane Bieber and Trey Yesavage on the injury list Blue Jays pitching depth put to the test early Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player