| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2024 | 380 | 79 | 42 | 12 | 44 | 40 | 126 | 0 | 0.208 | 8.3 |
| 2023 | 211 | 44 | 27 | 6 | 28 | 15 | 65 | 1 | 0.209 | 5.8 |
| 2022 | 224 | 55 | 31 | 11 | 34 | 20 | 65 | 0 | 0.246 | 13.6 |
| 2021 | 620 | 157 | 110 | 39 | 100 | 56 | 169 | 1 | 0.253 | 50.1 |
| Date | News |
| 8/15/25 | Seattle Mariners Proven Right in Offseason Roster Decision. It was a long-winding journey that got me to thinking about former Seattle Mariners outfielder Mitch Haniger this morning. That could have happened with Haniger too, but the M's made the move anyways. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
See all news and stats for this player