| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 300 | 73 | 37 | 12 | 39 | 33 | 65 | 1 | 0.243 | 15.0 |
| 2025 | 369 | 92 | 48 | 17 | 50 | 45 | 80 | 2 | 0.249 | 21.9 |
| 2024 | 281 | 67 | 32 | 9 | 37 | 25 | 55 | 0 | 0.238 | 11.3 |
| 2023 | 136 | 28 | 13 | 2 | 13 | 13 | 40 | 1 | 0.206 | 1.1 |
| Date | News |
| 9/02/25 | Cubs’ brutally slumping catcher plays hero in epic comeback vs. Braves. Cubs catcher Carson Kelly breaks slump with walk-off heroics in epic comeback vs. Braves, keeping Chicago's playoff hopes alive. Source: https://sports.yahoo.com/article/cubs-brutally-slu... |
| 9/01/25 | Carson Kelly collects two clutch hits to rally Cubs past Braves. Carson Kelly hit a game-tying two-run homer in the eighth and a walk-off RBI single in the 10th to lift the Chicago Cubs to a 7-6 win against the visiting Atlanta Braves in the opener of their three-game series on Monday afternoon. Kelly pulled the first pitch he saw from John Brebbia (1-1) into the left field corner, scoring Seiya Suzuki from third for the game-winner. Ian Happ had three hits, including a solo home run, and scored twice, Dansby Swanson drove in two runs and Matt Shaw had two hits and an RBI for Chicago, which trailed by five runs heading to the fifth. Source: https://www.reuters.com/sports/baseball/carson-kel... |
See all news and stats for this player