Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 2 | 4 | 17 | 52.0 | 42 | 14 | 60 | 21 | 3.63 | 1.073 | 19.6 |
2025 | 1 | 2 | 3 | 6 | 21.0 | 13 | 12 | 25 | 9 | 3.86 | 1.190 | 17.1 |
2024 | 3 | 0 | 5 | 13 | 39.0 | 23 | 12 | 49 | 15 | 3.46 | 0.897 | 23.8 |
2023 | 3 | 4 | 3 | 19 | 66.0 | 68 | 15 | 79 | 30 | 4.09 | 1.258 | 18.3 |
Date | News |
7/05/25 | Blue Jays Place Talented Relief Pitcher on 15-Day Injured List. As the Toronto Blue Jays continue to try to establish themselves as the team to beat in the American League East, they will be without a key member of their bullpen for a little while. After a fantastic series against the New York Yankees, the Blue Jays have proven they could be a contender in the AL this year. It was just a few weeks ago that Toronto might have considered being sellers, but they should now be looking to be aggressive at the trade deadline to improve a team that might be the best in the AL East. Unfortunately, injuries have been a bit of an issue for the Blue Jays this campaign, and reliever Yimi Garcia was recently placed on the injured list with a sprained ankle. Source: https://www.si.com/mlb/bluejays/news/blue-jays-pla... |
5/24/25 | Blue Jays reliever Garcia placed on 15-day injured list with shoulder impingement. The Toronto Blue Jays placed reliever Yimi Garcia on the 15-day injured list Saturday due to a right shoulder impingement. Right-hander Paxton Schultz was recalled from Triple-A Buffalo and active for Toronto's game against the Tampa Bay Rays on Saturday night, the team said. Schultz, who made two appearances with the Blue Jays last month, was 1-3 with a 3.48 ERA over nine games with the Bisons. Source: https://www.richmond-news.com/national-sports/blue... |
See all news and stats for this player