Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 195 | 47 | 23 | 3 | 24 | 7 | 45 | 1 | 0.241 | 6.4 |
2022 | 280 | 80 | 32 | 6 | 36 | 13 | 49 | 5 | 0.286 | 18.0 |
2021 | 160 | 42 | 21 | 6 | 25 | 8 | 43 | 1 | 0.263 | 10.3 |
2020 | 50 | 12 | 7 | 3 | 8 | 4 | 11 | 0 | 0.240 | 8.6 |
Date | News |
3/15/25 | Spring Training Game 19 & Spring Breakout Game. One Sentence Summary: In the only night game of the spring for the Phillies, a late rally fell short as Guillo Zuniga couldn't convert the save opportunity, allowing the Yankees to post a 6-5 walk-off win. When the power went out, the Phillies were mounting a comeback and when it came back on, the game was over and they had lost. What Happened: Trailing 2-1 heading to the seventh inning, Christian Arroyo singled with one out and Cal Stevenson hit his first home run of the spring to give the Phillies a 3-2 lead. Source: http://thephilliesroom.blogspot.com/2025/03/spring... |
See all news and stats for this player