Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 21 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0.238 | -0.0 |
2022 | 128 | 32 | 9 | 0 | 11 | 16 | 17 | 0 | 0.250 | 1.7 |
2021 | 518 | 121 | 79 | 27 | 106 | 59 | 122 | 4 | 0.234 | 36.1 |
2020 | 127 | 26 | 18 | 3 | 12 | 17 | 48 | 2 | 0.205 | 7.7 |
Date | News |
8/22/24 | This Day In Sports: And you call tell that record 'goodbye'…. The Baltimore pitching staff throws itself into baseball infamy, allowing its 259th and 260th home runs of the season, the most in big league history, in a 5-2 loss to Tampa Bay at Camden Yards. A solo shot by the Rays' Austin Meadows broke the mark sadly set by Cincinnati Reds pitchers in 2016. The last-place Orioles still had 34 games to go. Source: http://rssfeeds.ktvb.com/~/903303320/0/ktvb/sports... |
See all news and stats for this player