| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2023 | 11 | 8 | 0 | 0 | 117.3 | 112 | 24 | 117 | 60 | 4.60 | 1.159 | 24.1 |
| 2022 | 15 | 7 | 0 | 0 | 175.0 | 127 | 41 | 166 | 43 | 2.21 | 0.960 | 105.5 |
| 2021 | 20 | 3 | 0 | 0 | 185.7 | 151 | 38 | 195 | 61 | 2.96 | 1.018 | 101.9 |
| 2020 | 3 | 0 | 0 | 0 | 55.0 | 45 | 18 | 45 | 20 | 3.27 | 1.145 | 51.1 |
| Date | News |
| 11/12/25 | Dodgers’ Yoshinobu Yamamoto finishes 3rd in NL Cy Young Award voting. Yamamoto’s finish is the highest by a Dodgers pitcher since Julio Urias finished third in 2022. The voting took place before Yamamoto’s outstanding postseason performance. Source: https://www.ocregister.com/2025/11/12/dodgers-yosh... |
See all news and stats for this player