Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 3 | 1 | 5 | 36.0 | 36 | 20 | 35 | 20 | 5.00 | 1.565 | -0.1 |
2024 | 0 | 2 | 0 | 4 | 19.0 | 21 | 14 | 17 | 14 | 6.63 | 1.842 | -8.1 |
2023 | 1 | 3 | 1 | 3 | 54.0 | 49 | 28 | 54 | 28 | 4.67 | 1.426 | 3.2 |
2022 | 4 | 5 | 3 | 11 | 49.3 | 55 | 24 | 52 | 22 | 4.01 | 1.601 | 13.2 |
Date | News |
6/22/25 | Angels' Trade Deadline Could Be Like 2023 All Over Again, Says Insider. The Athletic's Ken Rosenthal believes the Los Angeles Angels could end up as buyers at the trade deadline and repeat moves similar to their 2023 dealings. "If they stay even reasonably close, selling is the last thing owner Arte Moreno will do," Rosenthal writes. The Angels made three trades in the days leading up to the 2023 trade deadline, bringing right-handers Dominic Leone, Lucas Giolito and Reynaldo Lopez, first baseman C.J. Cron and right fielder Randal Grichuk to Los Angeles for prospects. Source: https://www.si.com/mlb/angels/angels-news/angels-t... |
See all news and stats for this player