Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 150 | 34 | 22 | 5 | 19 | 6 | 38 | 0 | 0.227 | 5.9 |
2022 | 289 | 70 | 32 | 6 | 31 | 7 | 65 | 0 | 0.242 | 9.0 |
2021 | 242 | 65 | 31 | 6 | 35 | 17 | 46 | 0 | 0.269 | 13.3 |
2020 | 39 | 3 | 5 | 1 | 2 | 1 | 9 | 0 | 0.077 | -5.5 |
Date | News |
2/29/24 | Francisco Mejia rejoins Rays with minor league contract. The Tampa Bay Rays have signed catcher Francisco Mejia to a minor league contract, and outfielder Josh Lowe is not expected to play in a game for the next 10 to 15 days as he deals with hip inflammation. Mejia, 28, was released by the Los Angeles Angels last week. Source: https://abc7.com/sports/francisco-mejia-rejoins-ra... |
See all news and stats for this player