| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 3 | 2 | 1 | 3 | 67.0 | 63 | 18 | 52 | 26 | 3.47 | 1.206 | 18.1 |
| 2025 | 1 | 2 | 0 | 0 | 67.7 | 69 | 18 | 53 | 34 | 4.52 | 1.286 | 4.1 |
| 2024 | 1 | 0 | 2 | 2 | 65.7 | 63 | 12 | 50 | 23 | 3.15 | 1.142 | 23.9 |
| 2023 | 4 | 3 | 0 | 7 | 69.3 | 65 | 25 | 55 | 29 | 3.76 | 1.298 | 17.4 |
| Date | News |
| 8/03/25 | Brent Suter to take ball as Cincinnati Reds pivot to bullpen game for Speedway Classic. Cincinnati Reds starter Chase Burns pitched a 1-2-3 first inning with two strikeouts Saturday before rain suspended the Speedway Classic in Bristol. Source: https://sports.yahoo.com/article/brent-suter-ball-... |
See all news and stats for this player