| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 1 | 2 | 67.0 | 66 | 17 | 52 | 30 | 3.97 | 1.247 | 11.5 |
| 2025 | 1 | 2 | 0 | 0 | 67.7 | 69 | 18 | 53 | 34 | 4.52 | 1.286 | 4.1 |
| 2024 | 1 | 0 | 2 | 2 | 65.7 | 63 | 12 | 50 | 23 | 3.15 | 1.142 | 23.9 |
| 2023 | 4 | 3 | 0 | 7 | 69.3 | 65 | 25 | 55 | 29 | 3.76 | 1.298 | 17.4 |
| Date | News |
| 2/06/26 | Angels finalize 1-year deal with vet lefty Suter. Left-hander Brent Suter and the Los Angeles Angels finalized a $1.25 million, one-year contract on Friday. Source: https://www.espn.com/mlb/story/_/id/47852653/brent... |
See all news and stats for this player