| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 225 | 51 | 28 | 5 | 21 | 27 | 59 | 2 | 0.227 | 6.3 |
| 2025 | 70 | 13 | 2 | 0 | 4 | 7 | 20 | 2 | 0.186 | -1.3 |
| 2024 | 364 | 83 | 49 | 9 | 36 | 44 | 91 | 2 | 0.228 | 11.3 |
| 2023 | 413 | 102 | 63 | 11 | 42 | 50 | 110 | 3 | 0.247 | 18.8 |
| Date | News |
| 7/28/25 | Matt's Take: Reds should be buyers at this trade deadline. Matt's Take: Reds should be buyers at this trade deadline By now, I am hoping you are reading this and the Reds are already buying and have added numerous pieces to truly try and make a run at making the playoffs. It's time to go all-in and there should be no excuses. This team is six games over .500 after weekend sweep of Tampa. The city is filling the stadium and players are openly asking ownership for more pieces. The time to buy is now. It is not the time to sit back and be content with one good series against Tampa Bay. Get some bullpen help, get a power bat, tell Connor Joe “goodbye,” and let's make a run at this thing. It's time to stop prospect hugging and nobody should be considered Source: https://www.wnewsj.com/2025/07/28/matts-take-reds-... |
See all news and stats for this player