| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 1 | 1 | 0 | 3 | 15.0 | 9 | 10 | 19 | 4 | 2.41 | 1.279 | 7.2 |
| 2024 | 1 | 2 | 0 | 4 | 21.7 | 13 | 14 | 25 | 4 | 1.66 | 1.246 | 14.6 |
| 2023 | 0 | 1 | 0 | 3 | 7.7 | 4 | 6 | 16 | 3 | 3.52 | 1.304 | 2.7 |
| 2022 | 0 | 0 | 0 | 0 | 10.0 | 7 | 7 | 8 | 6 | 5.40 | 1.400 | -1.3 |
| Date | News |
| 5/30/25 | Diamondbacks sign ex-Mets reliever to contract. The Arizona Diamondbacks have added a potential reliever to help their injury-riddled bullpen. The ball club has signed former New York Mets right-hander Sean Reid-Foley to a minor league deal and he'll be assigned to triple-A Reno, via Alex Weiner: “The Diamondbacks signed free agent reliever Sean Reid-Foley to a minor league contract, per transactions page. Reid-Foley was assigned to Reno. He threw 21.2 major league innings on the Mets last year with a 1.66 ERA, although he missed a lot of time with injury,” Weiner wrote on X. Reid-Foley came up to the big leagues in 2018 with the Toronto Blue Jays and spent three seasons with them before joining the Mets in 2021. He spent four years in The Source: https://clutchpoints.com/mlb/arizona-diamondbacks/... |
See all news and stats for this player