Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2023 | 0 | 1 | 0 | 0 | 17.3 | 16 | 5 | 17 | 9 | 4.67 | 1.212 | 0.8 |
2021 | 0 | 1 | 0 | 0 | 18.3 | 22 | 11 | 33 | 17 | 8.35 | 1.800 | -11.1 |
2020 | 0 | 0 | 0 | 0 | 6.0 | 6 | 11 | 10 | 12 | 18.00 | 2.833 | -38.1 |
2019 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 7 | 1 | 2.25 | 1.500 | 3.4 |
Date | News |
6/27/23 | Minnesota Twins' Jose De Leon Needs Tommy John Surgery, Again. Minnesota Twins right-hander Jose De Leon will miss the rest of the season after tearing a ligament in his pitching elbow, which will require Tommy John surgery, the team confirmed Monday. The reliever suffered the injury while warming up in the top of the eighth inning of Minnesota's 3-2 loss to the Detroit Tigers on Saturday. The 30-year-old was 0-1 with a 4.67 ERA in a career-high 12 appearances (one start) this season with the Twins. The former 24th-round draft pick by the Los Angeles Dodgers debuted for them in 2016 before being traded to the Tampa Bay Rays in 2017. Source: https://krocnews.com/minnesota-twins-jose-de-leon-... |
See all news and stats for this player