| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 251 | 67 | 34 | 10 | 35 | 11 | 62 | 3 | 0.267 | 17.2 |
| 2026 | 179 | 39 | 19 | 5 | 28 | 6 | 41 | 3 | 0.218 | 8.8 |
| 2025 | 243 | 67 | 30 | 11 | 39 | 10 | 56 | 1 | 0.276 | 18.0 |
| 2024 | 249 | 64 | 39 | 7 | 31 | 13 | 66 | 7 | 0.257 | 15.9 |
| Date | News |
| 5/31/26 | Phillies’ Edmundo Sosa hits second-chance, game-winning home run against Dodgers. Don Mattingly's move to insert Edmundo Sosa was a delayed success. Source: https://philliesnation.com/2026/05/philadelphia-ph... |
| 5/09/26 | Why Edmundo Sosa is starting in left field for Phillies after year away from position. Why is Edmundo Sosa starting in left field for the first time since last season? Source: https://philliesnation.com/2026/05/philadelphia-ph... |
See all news and stats for this player