| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 561 | 146 | 81 | 17 | 69 | 75 | 112 | 6 | 0.260 | 32.4 |
| 2025 | 532 | 136 | 79 | 16 | 74 | 85 | 101 | 4 | 0.256 | 30.3 |
| 2024 | 587 | 151 | 80 | 15 | 63 | 65 | 136 | 4 | 0.257 | 28.3 |
| 2023 | 596 | 163 | 90 | 25 | 68 | 67 | 98 | 13 | 0.273 | 44.9 |
| Date | News |
| 11/20/25 | What’s Next: How Gleyber Torres’ Deal Impacts a Pivotal Offseason in Detroit. Even with late-season struggles and offseason surgery, the Tigers feel about bringing back Gleyber Torres. Here's what next for him and the team. Source: https://www.foxsports.com/stories/mlb/whats-next-h... |
| 10/01/25 | Cleveland's DeLauter drops fly ball in center on first ball in majors before making key play in 4th. Chase DeLauter had an eventful first four innings to his major league career. DeLauter dropped the first fly ball hit to him but later made a great throw to retire a Detroit baserunner during the fourth inning of Wednesday’s Game 2 of the AL Wild Card Series. The rookie center fielder is the first Cleveland player to make his big league debut in a postseason game. It wasn’t a great start though. DeLauter dropped a high fly hit to center by Detroit’s Gleyber Torres during the first inning Source: https://www.chron.com/sports/article/cleveland-s-b... |
See all news and stats for this player