| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 265 | 60 | 40 | 16 | 37 | 33 | 89 | 4 | 0.226 | 17.0 |
| 2025 | 181 | 36 | 22 | 9 | 26 | 22 | 51 | 4 | 0.199 | 7.8 |
| 2024 | 407 | 98 | 74 | 31 | 61 | 53 | 157 | 4 | 0.241 | 34.5 |
| 2023 | 238 | 55 | 27 | 9 | 21 | 28 | 67 | 5 | 0.231 | 10.0 |
| Date | News |
| 8/08/25 | Former Red Sox Placed On Injured List For Third Time This Season. A member of last year's Boston Red Sox squad hasn't enjoyed the same success with an American League East competitor. Tyler O'Neill powered Boston's lineup with 31 home runs in 113 games last season. The outfielder parlayed that success into a three-year, $49.5 million contract with the Baltimore Orioles, where he's continued an unfortunate career trend by struggling to stay healthy. Baltimore placed O'Neill on the 10-day injured list Friday with right wrist inflammation. Source: https://nesn.com/2025/08/former-red-sox-placed-on-... |
See all news and stats for this player