| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 119 | 23 | 10 | 1 | 9 | 11 | 25 | 0 | 0.193 | -1.1 |
| 2025 | 7 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0.286 | 0.7 |
| 2024 | 65 | 10 | 4 | 0 | 5 | 3 | 12 | 0 | 0.154 | -2.4 |
| 2023 | 128 | 27 | 12 | 2 | 7 | 14 | 27 | 0 | 0.211 | 0.3 |
| Date | News |
| 4/11/25 | White Sox halt eight-game losing streak at Red Sox's expense. April 12 - Omar Narvaez had three RBIs, Jacob Amaya and Miguel Vargas each delivered two-run doubles and Davis Martin pitched six-plus strong innings as the host Chicago White Sox routed the Boston Red Sox 11-1 on Friday. Chicago snapped an eight-game losing streak while sending Boston to its fourth loss in five games. The White Sox capitalized on five Red Sox errors to score six unearned runs. A career outing from Martin (1-1) helped propel the White Sox. The right-hander pitched into the seventh inning for the first time in 22 major-league starts while matching his previous best with six strikeouts. Martin scattered one run and six hits while walking one. He retired nine straight Boston hitters Source: https://www.reuters.com/sports/baseball/white-sox-... |
See all news and stats for this player