Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 111 | 27 | 12 | 3 | 13 | 8 | 34 | 0 | 0.243 | 4.1 |
2024 | 46 | 14 | 4 | 0 | 6 | 2 | 13 | 0 | 0.304 | 2.3 |
2022 | 116 | 30 | 15 | 4 | 12 | 6 | 45 | 1 | 0.259 | 6.3 |
2021 | 291 | 58 | 32 | 8 | 35 | 27 | 73 | 0 | 0.199 | 4.6 |
Date | News |
3/25/25 | Dodgers Veteran Looking to Potentially Leave Organization for MLB Job Elsewhere. Los Angeles Dodgers veteran infielder David Bote has exercised his upward mobility clause in his non-roster invite deal, per Fabian Ardaya of The Athletic. Bote, who had a breakout performance this spring, can now look for big league offers from another team before deciding if he wants to remain with the Dodgers in the minor leagues. The 31-year-old Bote appeared in 14 games this spring, slashing .400/.471/.700 with two home runs, three doubles, nine runs batted in, and an OPS of 1.171. Source: https://www.si.com/mlb/dodgers/news/dodgers-vetera... |
See all news and stats for this player