| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 103 | 25 | 13 | 3 | 11 | 8 | 25 | 4 | 0.243 | 5.6 |
| 2026 | 111 | 28 | 15 | 2 | 19 | 17 | 28 | 3 | 0.252 | 20.3 |
| 2025 | 171 | 35 | 13 | 3 | 17 | 5 | 50 | 9 | 0.205 | 4.3 |
| 2024 | 480 | 110 | 59 | 12 | 44 | 42 | 112 | 23 | 0.229 | 22.0 |
| Date | News |
| 4/16/26 | Guardians' Parker Messick takes no-hitter into ninth, falls short of Cleveland's first no-no since 1981. A single from Baltimore's Leody Taveras ensured Cleveland's no-hitter drought would continue Source: https://www.cbssports.com/mlb/news/parker-messick-... |
See all news and stats for this player