| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 389 | 102 | 50 | 8 | 43 | 34 | 68 | 4 | 0.262 | 18.8 |
| 2025 | 388 | 99 | 55 | 12 | 65 | 38 | 60 | 2 | 0.255 | 23.1 |
| 2024 | 76 | 23 | 13 | 1 | 10 | 10 | 9 | 1 | 0.303 | 5.7 |
| 2023 | 26 | 5 | 4 | 0 | 2 | 4 | 9 | 0 | 0.192 | -0.1 |
| Date | News |
| 10/08/25 | Nathan Lukes hits two-run single to extend Blue Jays' lead over Yankees. Nathan Lukes hit a two-run single to extend the Toronto Blue Jays' lead over the New York Yankees. Source: https://www.foxsports.com/watch/fmc-6qhft235txxbbv... |
| 8/31/25 | Blue Jays' strong hitting downs Brewers. August 31 - Nathan Lukes and Myles Straw each had two RBIs Sunday afternoon and the Toronto Blue Jays defeated the visiting Milwaukee Brewers 8-4. The Blue Jays salvaged the finale of the three-game series and completed a 3-3 homestand. William Contreras hit a two-run home run and Brice Turang added a solo shot for the Brewers. Toronto led 3-2 after one inning. Jackson Chourio added four hits for Milwaukee. Chourio beat out an infield single on a slow roller to shortstop and scored when Contreras homered to left on a hanging slider from Max Scherzer. Scherzer allowed four runs, nine hits and no walks with one strikeout in four innings. Toronto scored three unearned runs against Brandon Woodruff Source: https://www.reuters.com/sports/baseball/blue-jays-... |
See all news and stats for this player