| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 3 | 3 | 20 | 52.0 | 42 | 12 | 56 | 18 | 3.11 | 1.053 | 23.8 |
| 2026 | 0 | 1 | 0 | 1 | 5.7 | 13 | 3 | 7 | 8 | 12.71 | 2.824 | -33.3 |
| 2025 | 4 | 3 | 5 | 15 | 53.0 | 41 | 11 | 64 | 20 | 3.40 | 0.981 | 30.0 |
| 2024 | 5 | 5 | 1 | 37 | 70.7 | 60 | 20 | 67 | 22 | 2.80 | 1.132 | 36.5 |
| Date | News |
| 3/04/26 | Orioles’ Andrew Kittredge has shoulder injury, unlikely to be ready for opening day. Orioles reliever Andrew Kittredge has right shoulder inflammation that will likely sideline him through at least opening day. Source: https://www.baltimoresun.com/2026/03/04/orioles-an... |
| 3/04/26 | Orioles’ Andrew Kittredge has shoulder injury, unlikely to be ready for opening day. Orioles reliever Andrew Kittredge has right shoulder inflammation that will likely sideline him through at least opening day. Source: https://www.baltimoresun.com/2026/03/04/orioles-an... |
See all news and stats for this player