| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 7 | 1 | 0 | 92.0 | 101 | 33 | 64 | 50 | 4.87 | 1.459 | 0.8 |
| 2025 | 5 | 1 | 1 | 0 | 43.7 | 38 | 12 | 22 | 15 | 3.09 | 1.145 | 21.3 |
| 2024 | 3 | 15 | 0 | 0 | 160.0 | 180 | 63 | 123 | 88 | 4.95 | 1.519 | -8.6 |
| 2023 | 2 | 8 | 0 | 0 | 102.3 | 133 | 38 | 74 | 78 | 6.86 | 1.671 | -42.4 |
| Date | News |
| 8/04/25 | Cubs part ways with 3.09 ERA pitcher. The Cubs made a decision to waive Chris Flexen on Monday, who appeared in 21 games as one of their relieving pitchers. Source: https://sports.yahoo.com/article/cubs-part-ways-3-... |
See all news and stats for this player