Date | News |
7/09/25 | The “Fatigue Factor” Is About to Cause Havoc in Joe Mixon’s Fantasy Value. Joe Mixon's declining efficiency and late-season fade reveal why fantasy managers are finally moving on from the aging Texans back. Source: https://www.profootballnetwork.com/fantasy-footbal... |
6/12/25 | Nick Chubb to Houston Texans: Here's how DeMeco Ryans and co's RB depth chart looks like. ALSO READ| What penalties do NFL players face for missing mandatory minicamp? Chubb now joins the team as the fifth running back behind other names like Joe Mixon, Dameon Pierce, Woody Marks, and Dare Ogunbowale. Signed via free agency, he joined the team's mandatory veteran minicamp on Tuesday (June 10). Source: https://www.hindustantimes.com/sports/us-sports/ni... |
6/07/25 | Texans 'offensive triplets' among the best in the NFL for 2025. Joe Mixon, C.J. Stroud and Nico Collins might be in for a special season once more come 2025. Source: https://sports.yahoo.com/article/texans-offensive-... |
5/04/25 | Look: Two Former Cincinnati Bengals Workout for AFC Contender. A former Bengals running back could reunite with Joe Mixon in Houston. Chris Evans and Trayveon Williams both worked out for the Texans on Thursday according to NFL insider Aaron Wilson. The Texans also brought in Nyheim Hines for a workout. Source: https://www.si.com/nfl/bengals/news/former-cincinn... |
4/22/25 | Chase Brown Welcome to a New Bengals Running Back, Stacking Progress This Offseason. Brown is locked in for his third season, ready to welcome a fresh name to the running back room like Joe Mixon did with him in the spring of 2023. "I think that's great, bringing in a new body, having Samaje here, who had a really good season for the Bengals when he was here," Brown said about the addition of Perine and possibly more. "So it'll be cool working with him and whoever they bring in, and showing the rookie the ropes just kind of give him pointers here and there, just like Joe Mixon did for me when I came in my rookie year." Brown broke out as the Bengals' lead running back last season with 990 rushing yards and seven touchdowns on 4.3 yards per carry to complement 54 catches for 360 yards and four scores. Source: https://www.si.com/nfl/bengals/allbengals-insiders... |
See all news and stats for this player