| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 2 | 4 | 9 | 3 | 32.0 | 28 | 8 | 32 | 12 | 3.27 | 1.119 | 19.1 |
| 2024 | 1 | 4 | 4 | 1 | 17.3 | 19 | 6 | 13 | 9 | 4.67 | 1.442 | 5.5 |
| 2023 | 2 | 5 | 22 | 7 | 64.0 | 52 | 13 | 67 | 19 | 2.67 | 1.016 | 53.7 |
| 2022 | 2 | 1 | 0 | 1 | 13.3 | 9 | 2 | 19 | 5 | 3.38 | 0.825 | 7.7 |
| Date | News |
| 12/23/25 | Potential Mets bullpen option Adbert Alzolay settling into groove in Venezuelan Winter League. Adbert Alzolay, a potential sleeper option for the Mets' bullpen, is finding his footing in his return to the mound in the Venezuelan Winter League. Source: https://sny.tv/articles/mets-adbert-alzolay-settli... |
| 11/08/25 | Mets reliever Adbert Alzolay expected to play in Venezuelan Winter League. Adbert Alzolay, who the Mets signed last offseason, is expected to play in the Venezuelan Winter League later this month. Source: https://sny.tv/articles/mets-adbert-alzolay-expect... |
See all news and stats for this player