| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 4 | 5 | 14 | 59.0 | 47 | 29 | 70 | 24 | 3.63 | 1.288 | 21.6 |
| 2026 | 5 | 3 | 12 | 5 | 49.7 | 39 | 30 | 57 | 25 | 4.53 | 1.389 | 26.9 |
| 2025 | 4 | 4 | 2 | 20 | 62.7 | 44 | 36 | 79 | 22 | 3.16 | 1.277 | 29.8 |
| 2024 | 3 | 4 | 11 | 6 | 58.7 | 52 | 21 | 68 | 28 | 4.30 | 1.244 | 24.1 |
| Date | News |
| 8/02/26 | Luis Castillo trade grades: White Sox get their guy without big return; how do Mariners use freed-up money?. Reliever Seranthony Dominguez, outfielder Nolan Jones and catcher prospect Boston Smith are headed back to Seattle Source: https://www.cbssports.com/mlb/news/luis-castillo-t... |
See all news and stats for this player