Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 4 | 5 | 8 | 10 | 55.0 | 48 | 22 | 60 | 24 | 3.90 | 1.263 | 21.0 |
2025 | 2 | 2 | 1 | 11 | 32.7 | 22 | 19 | 42 | 12 | 3.31 | 1.255 | 27.6 |
2024 | 3 | 4 | 11 | 6 | 58.7 | 52 | 21 | 68 | 28 | 4.30 | 1.244 | 24.1 |
2023 | 5 | 5 | 2 | 14 | 50.0 | 48 | 22 | 48 | 21 | 3.78 | 1.400 | 17.7 |
Date | News |
3/29/25 | Orioles Make Trade To Acquire Interesting Reliever Who Bolsters Bullen Unit. The Baltimore Orioles were confident about their bullpen heading into 2025. Mike Elias overhauled that unit prior to the trade deadline last year, acquiring both Seranthony Dominguez and Gregory Soto from the Philadelphia Phillies in separate deals. Source: https://www.si.com/mlb/orioles/news/orioles-make-t... |
See all news and stats for this player