| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 281 | 62 | 36 | 9 | 27 | 28 | 68 | 4 | 0.221 | 9.5 |
| 2024 | 236 | 46 | 25 | 7 | 18 | 28 | 61 | 1 | 0.195 | 2.2 |
| 2023 | 301 | 72 | 49 | 13 | 42 | 26 | 74 | 6 | 0.239 | 19.2 |
| 2022 | 373 | 87 | 45 | 5 | 25 | 30 | 76 | 8 | 0.233 | 9.4 |
| Date | News |
| 7/26/25 | McAdow: The Reds should be buyers at the deadline. Oh boy, a topic as old as time in late July-Should Cincinnati buy or sell? Brad Meador (Reds GM), who I respect greatly, said some comments yesterday that couldn't be more wrong in my opinion. How'd that turn out with Nick Senzel, CES, Austin Hendrick, Alejo Lopez, David Vidal, Cody Reed, Amir Garrett, and the list continues. Look, I understand not just going off the rails and completely changing the roster, but for once, I'd like to see the Cincinnati Reds really try and go for it. Source: https://www.fairborndailyherald.com/2025/07/26/mca... |
| 7/21/25 | Matt's Take | People's Defender. Oh boy, a topic as old as time in late July-Should Cincinnati buy or sell? Brad Meador (Reds GM), who I respect greatly, made some comments last weekend that couldn't be more wrong in my opinion. Meador said, “We're not going to hurt ourselves long term by selling our best prospects.” How'd that turn out with Nick Senzel, CES, Austin Hendrick, Alejo Lopez, David Vidal, Cody Reed, Amir Garrett, and the list continues. Source: https://www.peoplesdefender.com/2025/07/21/matts-t... |
See all news and stats for this player