Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 1 | 13 | 53.0 | 53 | 23 | 63 | 24 | 4.07 | 1.440 | 10.9 |
2025 | 2 | 1 | 0 | 9 | 40.0 | 27 | 14 | 31 | 12 | 2.70 | 1.025 | 31.4 |
2024 | 1 | 4 | 1 | 11 | 54.3 | 56 | 25 | 67 | 29 | 4.80 | 1.491 | 2.8 |
2023 | 7 | 4 | 3 | 18 | 60.3 | 65 | 23 | 70 | 25 | 3.73 | 1.459 | 24.6 |
Date | News |
7/05/25 | Luis Castillo, two relievers combine for 2-hitter as M's blank Pirates. Luis Castillo pitched seven scoreless innings and struck out a season-high eight batters as the Seattle Mariners defeated the visiting Pittsburgh Pirates 1-0 on Saturday evening. It was the second consecutive shutout for the Mariners, who improved to 4-2 on their seven-game homestand. The Pirates have lost two straight after a six-game winning streak. The Mariners broke a scoreless tie in the sixth inning off reliever Caleb Ferguson (2-1). Source: https://www.reuters.com/sports/baseball/luis-casti... |
5/02/25 | Luis Arraez has 3 hits, 3 RBIs to help Padres beat Pirates 9-4. Pittsburgh Pirates pitcher Caleb Ferguson, center, waits with teammates for manager manager Derek Shelton to pull him from a baseball game against the San Diego Padres during the eighth inning in Pittsburgh, Friday, May 2, 2025. PITTSBURGH (AP) — Luis Arraez had three hits and drove in three runs to help the San Diego Padres beat the Pittsburgh Pirates 9-4 on Friday night for their third straight victory. Source: https://www.theintelligencer.net/sports/top-sports... |
See all news and stats for this player