Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 0 | 9 | 29.0 | 26 | 9 | 36 | 17 | 5.21 | 1.239 | 3.2 |
2024 | 2 | 2 | 0 | 8 | 16.3 | 16 | 4 | 17 | 7 | 3.86 | 1.224 | 6.3 |
2023 | 6 | 7 | 0 | 14 | 52.3 | 43 | 17 | 66 | 32 | 5.50 | 1.146 | 5.9 |
2022 | 1 | 0 | 0 | 1 | 22.3 | 25 | 11 | 32 | 16 | 6.45 | 1.612 | -4.5 |
Date | News |
5/15/25 | Rangers' Josh Sborz keeping pace with ambitious timeline for return from elbow surgery. Josh Sborz has a set goal. Sborz, who has not pitched in a game this season after he underwent a right shoulder cleanup in December, threw a bullpen session Thursday at Globe Life Field and believes he can return to the Texas Rangers earlier than the worst-case-scenario early August date he's been given. The hope, Sborz said, is to pitch once or twice before the All-Star break in July and be at full-go for the second half. The Rangers will play their last game of the first half against the Houston Astros on July 13. Source: https://www.dallasnews.com/sports/rangers/2025/05/... |
5/01/25 | Josh Smith hits 2 two-run homers to lead Rangers to 4-2 win over Astros. The Astros had a shot to tie it or take the lead in the fifth. Peña and Meyers both singled before Loperfido walked to load the bases with no outs in the inning and chase Scherzer. Josh Sborz (2-0) took over and escaped the jam by striking out Mauricio Dubón before retiring Altuve on a pop up and Bregman on a groundout to end the inning. Source: https://www.startribune.com/josh-smith-hits-2-two-... |
See all news and stats for this player