Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 28 | 6 | 3 | 1 | 2 | 1 | 10 | 0 | 0.214 | 0.6 |
2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
2021 | 77 | 17 | 9 | 4 | 5 | 4 | 27 | 1 | 0.221 | 3.0 |
2020 | 12 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.083 | -2.9 |
Date | News |
5/02/25 | Giants news: San Francisco adds ex-Guardians, Orioles outfielder. The San Francisco Giants are firmly in the mix of the NL West as they're only 2.5 games behind the first-placed Los Angeles Dodgers. Depth in the active roster, along with the minor league system, can go a long way, especially in the later portion of the regular season. Reports indicate that the Giants are adding Daniel Johnson to the minor league roster, according to team beat writer Shayna Rubin. Johnson, who is 29 years of age, has played in the majors for the Cleveland Guardians and Baltimore Orioles in his career. Source: https://clutchpoints.com/mlb/san-francisco-giants/... |
See all news and stats for this player