| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 28 | 6 | 3 | 1 | 2 | 1 | 10 | 0 | 0.214 | 0.6 |
| 2025 | 53 | 10 | 13 | 1 | 1 | 4 | 13 | 2 | 0.189 | 1.3 |
| 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 2021 | 77 | 17 | 9 | 4 | 5 | 4 | 27 | 1 | 0.221 | 3.0 |
| Date | News |
| 8/11/25 | Giants Recently Released Outfielder Is Claimed off Waivers by Orioles. The San Francisco Giants designated outfielder Daniel Johnson for assignment last week when they needed to make room on their roster for outfielder Drew Gilbert. Acquired from the New York Mets as part of the return package for Tyler Rogers ahead of the MLB trade deadline along with right-handed pitchers Blade Tidwell and Jose Butto, Gilbert reported to Triple-A Sacramento at first. Source: https://www.si.com/mlb/giants/san-francisco-giants... |
| 7/31/25 | Daniel Johnson proud to be part of a prolific run of MLB talent drafted out of New Mexico State. Jul. 31—The beard isn't graying, and the body is far from failing him. But Daniel Johnson, on Wednesday afternoon after batting practice with his Sacramento River Cats teammates who are playing a six-game series against the Albuquerque Isotopes, felt a bit like an old man. Relatively speaking, anyway. The 30-year-old outfielder in the San Francisco Giants organization was being peppered with ... Source: https://sports.yahoo.com/article/daniel-johnson-pr... |
See all news and stats for this player