Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 204 | 50 | 26 | 2 | 22 | 22 | 53 | 7 | 0.245 | 8.7 |
2025 | 25 | 4 | 2 | 0 | 2 | 5 | 7 | 0 | 0.160 | -1.6 |
2024 | 125 | 26 | 14 | 1 | 16 | 16 | 40 | 6 | 0.208 | 3.6 |
2023 | 282 | 73 | 38 | 3 | 27 | 28 | 66 | 7 | 0.259 | 12.8 |
Date | News |
5/12/25 | José Ramírez moves up on Guardians stolen bases list with his 3rd career 3 steal game. José Ramírez has shown he can turn a game around with one swing of the bat. On Monday night, the Guardians All-Star third baseman did it with his glove and legs. Ramírez made a nice play to get Milwaukee's Andruw Monasterio out at second base with the bases loaded for the final out. Source: https://www.theintelligencer.net/sports/top-sports... |
5/09/25 | Brewers call up Monasterio and Hudson from minors, designate Capra for assignment. The Milwaukee Brewers shuffled their infield bench options by recalling Andruw Monasterio from Triple-A Nashville and designating Vinny Capra for assignment on Friday. In another move announced before their Friday night game with the Tampa Bay Rays, the Brewers recalled left-handed pitcher Bryan Hudson from Nashville. Monasterio played 92 games for the Brewers in 2023 and 59 last season but had spent all of this year in the minors. Source: https://sports.yahoo.com/article/brewers-call-mona... |
See all news and stats for this player