Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 87 | 18 | 12 | 4 | 11 | 6 | 27 | 0 | 0.207 | 3.1 |
2021 | 217 | 45 | 26 | 6 | 20 | 25 | 62 | 0 | 0.207 | 3.7 |
2020 | 99 | 20 | 15 | 0 | 9 | 17 | 33 | 0 | 0.202 | 0.6 |
2019 | 39 | 5 | 4 | 2 | 2 | 4 | 16 | 0 | 0.128 | -0.7 |
Date | News |
3/13/24 | Washington Nationals Outright Carter Kieboom After Former Top Prospect Clears Waivers. Washington Nationals Outright Carter Kieboom After Former Top Prospect Clears Waivers Third baseman Carter Kieboom was once seen as a potential centerpiece for the Washington Nationals, but he got waived and sent to Triple-A on Wednesday. Author: Sam Connon Mar 13, 2024 2:41 PM EDT In this story: Washington Nationals The Washington Nationals have assigned third baseman Carter Kieboom to Triple-A Rochester, the team announced Wednesday. Kieboom cleared outright waivers before he was sent down. The Nationals' 40-man roster is now sitting at 39. The 26-year-old infielder was once a top prospect for the Nationals, who selected Kieboom in the first round of the 2016 MLB Draft. He is evidently Source: https://www.si.com/fannation/mlb/fastball/news/was... |
See all news and stats for this player