| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 7 | 7 | 0 | 0 | 116.0 | 113 | 45 | 102 | 59 | 4.58 | 1.365 | 11.2 |
| 2025 | 7 | 3 | 0 | 0 | 76.3 | 70 | 35 | 70 | 32 | 3.77 | 1.376 | 23.9 |
| 2024 | 6 | 13 | 0 | 0 | 171.7 | 174 | 66 | 130 | 99 | 5.19 | 1.398 | -9.0 |
| 2023 | 7 | 8 | 0 | 0 | 127.0 | 121 | 36 | 139 | 61 | 4.32 | 1.236 | 24.9 |
| Date | News |
| 7/16/25 | Mets blockbuster trade proposal lands $116 million All-Star pitcher. The New York Mets' starting rotation took a huge blow when Griffin Canning ruptured his Achilles, ending his season. The team could be eyeing starting pitchers as a result. The Mets do have Frankie Montas and Sean Manaea back now, but they may still want to add some insurance to the starting rotation. David Peterson was named an All-Star this season, and Kodai Senga has looked like a star. Source: https://www.sportingnews.com/us/mlb/new-york-mets/... |
See all news and stats for this player