Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0.5 |
2022 | 97 | 15 | 9 | 4 | 11 | 9 | 41 | 0 | 0.155 | -0.2 |
2021 | 195 | 41 | 25 | 4 | 26 | 34 | 69 | 1 | 0.210 | 4.6 |
2020 | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0.063 | -4.0 |
Date | News |
3/01/23 | Rodriguez hits three-run home run in Guardians' 9-6 victory over White Sox. Mar. 1—The Guardians pounded out nine hits, including a three-run home run from right fielder Johnathan Rodriguez, in a 9-6 victory over the host White Sox in a Cactus League game on March 1. Catcher Zack Collins followed Rodriguez's seventh-inning blast with a solo home run. Will Brennan had a run-scoring double and a sacrifice fly. Aaron Civale started and pitched a scoreless, hitless ... Source: https://sports.yahoo.com/rodriguez-hits-three-run-... |
See all news and stats for this player