| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 177 | 37 | 19 | 4 | 20 | 28 | 60 | 2 | 0.209 | 3.7 |
| 2025 | 156 | 34 | 16 | 1 | 16 | 29 | 46 | 1 | 0.218 | 1.7 |
| 2024 | 157 | 32 | 14 | 2 | 16 | 28 | 58 | 3 | 0.204 | 1.7 |
| 2023 | 263 | 56 | 32 | 9 | 31 | 36 | 83 | 2 | 0.213 | 8.1 |
| Date | News |
| 7/21/25 | Rays Plan to Rely on Key Player With Series Against White Sox Looming. On Monday night, the Tampa Bay Rays (52-48, fourth in the AL East) will face the Chicago White Sox (35-65, fifth in the AL Central) for the first time in the 2025 regular season. Lucky for the Rays, they have someone familiar with the White Sox in catcher Matt Thaiss. Tampa Bay acquired Thaiss from the White Sox in a trade on May 27 that sent minor league prospect Dru Baker to Chicago. Source: https://www.si.com/mlb/rays/news/rays-plan-to-rely... |
See all news and stats for this player