| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 2 | 0 | 12 | 48.0 | 44 | 20 | 48 | 23 | 4.31 | 1.333 | 7.5 |
| 2025 | 0 | 2 | 0 | 10 | 34.3 | 31 | 10 | 38 | 12 | 3.15 | 1.194 | 11.8 |
| 2023 | 0 | 0 | 0 | 1 | 11.7 | 19 | 6 | 10 | 12 | 9.26 | 2.143 | -10.8 |
| 2022 | 0 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2 | 4 | 4.50 | 1.375 | -0.3 |
| Date | News |
| 8/07/25 | Orioles option reliever back to Triple-A Norfolk. The Baltimore Orioles have had a busy transaction wire since last week's trade deadline. On Thursday, the Orioles optioned one reliever back to Triple-A Norfolk to make room for another. On Tuesday, the Orioles claimed reliever Rico Garcia off waivers from the New York Mets. As a corresponding move, fellow relief pitcher Elvin Rodriguez will be sent down to the Triple-A Norfolk Tides; Rodriguez was another waiver claim by Baltimore, having acquired him from the Milwaukee Brewers on July 16. Source: https://www.si.com/mlb/orioles/news/orioles-option... |
See all news and stats for this player