| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 10 | 10 | 0 | 0 | 159.0 | 156 | 43 | 137 | 73 | 4.13 | 1.252 | 29.0 |
| 2026 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 9 | 1 | 1.50 | 1.000 | 56.2 |
| 2025 | 14 | 6 | 0 | 0 | 149.0 | 153 | 36 | 139 | 64 | 3.87 | 1.268 | 47.8 |
| 2024 | 2 | 6 | 0 | 0 | 102.3 | 121 | 29 | 78 | 51 | 4.49 | 1.466 | 4.0 |
| Date | News |
| 9/09/25 | Yankees host the Tigers to open 3-game series. Detroit Tigers (82-62, first in the AL Central) vs. New York Yankees (80-63, second in the AL East) New York; Tuesday, 7:05 p.m. EDT PITCHING PROBABLES: Tigers: Casey Mize (13-5, 3.87 ERA, 1.30 WHIP, 110 strikeouts); Yankees: Will Warren (8-6, 4.28 ERA, 1.39 WHIP, 153 strikeouts) BOTTOM LINE: The New York Yankees host the Detroit Tigers on Tuesday to begin a three-game series. New York has a 43-29 record in home games and an 80-63 record overall. The Yankees have the second-ranked team on-base percentage in the AL at .330. Detroit is 82-62 overall and 36-33 on the road. The Tigers have the sixth-ranked team batting average in the AL at .250. The matchup Tuesday is the fourth time these teams Source: https://www.winnipegfreepress.com/sports/baseball/... |
See all news and stats for this player