| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 3 | 2 | 0 | 15 | 46.0 | 44 | 16 | 40 | 20 | 3.91 | 1.304 | 9.7 |
| 2025 | 1 | 5 | 4 | 4 | 60.0 | 68 | 18 | 49 | 26 | 3.90 | 1.433 | 13.6 |
| 2024 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 0 | 0.00 | 0.429 | 2.4 |
| 2023 | 5 | 4 | 3 | 23 | 69.0 | 61 | 18 | 61 | 20 | 2.61 | 1.145 | 38.3 |
| Date | News |
| 8/15/25 | Chenango Valley alum Justin Topa shows Success on the Mound for Minnesota. CHENANGO VALLEY, N.Y. (WIVT/WBGH) – One all-star in his time at Chenango Valley has been getting it done in the big leagues, as now Minnesota Twins pitcher Justin Topa has been throwing primarily in relief for the team. Over the last couple of weeks, he has not only dropped his ERA but also picked up […] Source: https://www.yahoo.com/news/articles/chenango-valle... |
| 8/05/25 | Former Chenango Valley Pitcher Justin Topa picks up First Save in Nearly Two Years. CHENANGO VALLEY, N.Y. (WIVT/WBGH) – One-time Section IV pitcher Justin Topa was back on the mound Tuesday night for the Minnesota Twins as he entered in the bottom of the 9th against the Detroit Tigers. All he would need was three, as three came up and Topa sat down three, as he picked up the […] Source: https://www.yahoo.com/news/articles/former-chenang... |
See all news and stats for this player