| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 1 | 0 | 2 | 29.0 | 28 | 9 | 26 | 13 | 4.06 | 1.294 | 5.8 |
| 2025 | 0 | 1 | 0 | 0 | 7.3 | 12 | 3 | 4 | 10 | 12.27 | 2.045 | -11.2 |
| 2024 | 3 | 0 | 0 | 3 | 42.0 | 30 | 11 | 34 | 9 | 1.93 | 0.976 | 28.2 |
| 2023 | 5 | 2 | 1 | 8 | 67.3 | 73 | 24 | 75 | 30 | 4.01 | 1.441 | 17.5 |
| Date | News |
| 8/22/25 | Once-forgotten Cubs roster piece is finally making his way back from injury. Once-forgotten Cubs roster piece is finally making his way back from injury Cubs' offseason gamble finally takes the field again on minor league rehab By Jordan Campbell | Share on Facebook Share on X Copy Article Texas Rangers v Chicago Cubs | Matt Dirksen/GettyImages Share on Facebook Share on X Share on Reddit Copy Article Eli Morgan was one of the first moves the Chicago Cubs made last offseason in an effort to stabilize their bullpen, and it was his struggles during the early weeks of the season that signaled that Jed Hoyer may have misevaluated the construction of the unit. Through his first 7 appearances, Morgan was carrying an ERA of 12.27, and hitters had no trouble squaring him up. Source: https://cubbiescrib.com/once-forgotten-cubs-roster... |
See all news and stats for this player