| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 11 | 8 | 57.0 | 51 | 25 | 58 | 24 | 3.79 | 1.333 | 22.7 |
| 2025 | 3 | 1 | 6 | 6 | 48.0 | 33 | 22 | 45 | 11 | 2.06 | 1.146 | 36.4 |
| 2024 | 0 | 0 | 0 | 0 | 8.0 | 13 | 8 | 11 | 10 | 11.25 | 2.625 | -10.7 |
| 2022 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0.00 | 2.000 | 0.7 |
| Date | News |
| 9/09/25 | Cardinals closer Riley O'Brien returns home to face Mariners. Riley O'Brien realized a dream in 2022 when he made one appearance for his hometown Seattle Mariners. O'Brien didn't get a chance to pitch Monday as his St. Louis Cardinals lost 4-2 to Seattle, but he might get an opportunity Tuesday night when the three-game interleague series continues. "It's definitely weird to think about, but I'm excited to go back and hopefully throw some meaningful innings there," said O'Brien, who attended Shorewood High in the suburb of Shoreline, just north of Seattle. Source: https://www.reuters.com/sports/baseball/cardinals-... |
See all news and stats for this player