| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 199 | 47 | 23 | 5 | 22 | 14 | 54 | 4 | 0.236 | 8.0 |
| 2025 | 168 | 32 | 16 | 0 | 7 | 16 | 42 | 2 | 0.190 | -2.4 |
| 2024 | 444 | 125 | 54 | 13 | 52 | 28 | 113 | 7 | 0.282 | 29.1 |
| 2023 | 371 | 88 | 55 | 9 | 36 | 22 | 134 | 8 | 0.237 | 16.2 |
| Date | News |
| 11/21/25 | Wong, Red Sox agree to 1-year, $1,375,000 deal. Catcher Connor Wong and the Boston Red Sox agreed Thursday to a one-year deal for $1,375,000, a day ahead of the deadline for teams to offer 2026 contracts to unsigned players on their 40-man rosters. Source: https://www.espn.com/mlb/story/_/id/47037348/conno... |
| 11/20/25 | Connor Wong and Boston Red Sox agree to 1-year deal. Obtained from the Los Angeles Dodgers, Wong has a .245 career average with 23 homers and 103 RBIs in 348 games over five major league seasons. The post Connor Wong and Boston Red Sox agree to 1-year deal appeared first on Boston.com. Source: https://www.boston.com/sports/boston-red-sox/2025/... |
See all news and stats for this player