| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 356 | 83 | 42 | 12 | 42 | 32 | 120 | 9 | 0.233 | 16.8 |
| 2025 | 60 | 10 | 7 | 2 | 2 | 5 | 23 | 0 | 0.167 | -0.6 |
| 2024 | 412 | 96 | 49 | 15 | 45 | 32 | 133 | 7 | 0.233 | 18.3 |
| 2023 | 372 | 94 | 44 | 11 | 49 | 41 | 132 | 13 | 0.253 | 22.5 |
| Date | News |
| 7/30/25 | Braves place 5-time All-Star Ronald Acuña Jr. on the injured list with Achilles tendon inflammation. The Atlanta Braves have placed Ronald Acuña Jr. on the 10-day injured list because of right Achilles tendon inflammation. The severity of the injury is still unclear. Acuña first felt discomfort on Monday night after scoring from first base during a game against Kansas City. Despite wanting to play on Tuesday, the five-time All-Star came up limping while chasing a ball and was removed from the game. The Braves recalled Jarred Kelenic from Triple-A Gwinnett to fill his roster spot. Acuña has faced multiple injuries in his career but returned this season with a strong performance. Eli White is expected to be his primary replacement. Source: https://www.chron.com/sports/article/braves-place-... |
See all news and stats for this player