| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 1 | 2 | 0 | 0 | 30.0 | 29 | 14 | 29 | 15 | 4.50 | 1.433 | 2.2 |
| 2025 | 2 | 0 | 0 | 1 | 17.0 | 14 | 7 | 15 | 8 | 4.24 | 1.235 | 4.9 |
| 2023 | 2 | 0 | 0 | 0 | 28.0 | 34 | 20 | 29 | 20 | 6.43 | 1.929 | -7.6 |
| 2022 | 0 | 0 | 0 | 2 | 15.7 | 27 | 11 | 17 | 17 | 9.77 | 2.426 | -15.3 |
| Date | News |
| 7/30/25 | Seattle Mariners Option Veteran Reliever to Make Room For Trade Acquisition. Ferguson reported to Seattle on Wednesday befre the team's series finale against the Athletics at Sutter Health Park in Sacramento, Calif. In a corresponding move, the Mariners optioned right-handed reliever Jackson Kowar to the Triple-A Tacoma Rainiers. ?? Caleb Ferguson (#43), LHP, reports to club. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
| 7/24/25 | Seattle Mariners Recall Right-Handed Reliever, Option Rookie Left-Hander. The Seattle Mariners reshuffled the bullpen again before a seven-game road trip, which begins with a four-game series against the Los Angeles Angels at 6:38 p.m. PT on Thursday at Angel Stadium. The Mariners recalled right-handed reliever Jackson Kowar from the Triple-A Tacoma Rainiers and optioned left-handed reliever Brandyn Garcia to Tacoma in a corresponding move Thursday. Garcia's option had a post-game designation for July 23. Garcia's contract was selected July 21 and he made his major league debut the same day. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
See all news and stats for this player