| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 34 | 5 | 5 | 0 | 4 | 2 | 10 | 4 | 0.147 | 0.9 |
| 2025 | 31 | 4 | 5 | 0 | 5 | 1 | 9 | 5 | 0.129 | 1.3 |
| 2024 | 46 | 9 | 8 | 0 | 4 | 4 | 13 | 3 | 0.196 | 1.3 |
| 2023 | 19 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0.053 | -0.3 |
| Date | News |
| 9/04/25 | Profar Returns to Braves, Starter Released, INF DFA'd. The Atlanta Braves shuffled the roster ahead of their series against the Seattle Mariners this weekend. In corresponding moves, infielder Luke Williams has been designated for assignment, and right-hander Cal Quantrill was released. Source: https://www.si.com/mlb/braves/transactions/profar-... |
| 9/01/25 | Braves activate Luke Williams, add Rolddy Muñoz to expanded roster. Atlanta adds two player as rosters expand for September. Source: https://sports.yahoo.com/article/braves-activate-l... |
See all news and stats for this player