Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 5 | 4 | 1 | 12 | 49.0 | 46 | 23 | 43 | 18 | 3.33 | 1.408 | 17.0 |
2025 | 0 | 0 | 0 | 1 | 7.3 | 8 | 4 | 5 | 4 | 4.91 | 1.636 | -1.3 |
2024 | 7 | 4 | 2 | 11 | 51.3 | 52 | 27 | 47 | 17 | 2.98 | 1.539 | 27.3 |
2023 | 4 | 5 | 1 | 21 | 61.3 | 49 | 26 | 54 | 23 | 3.38 | 1.223 | 22.7 |
Date | News |
5/11/25 | Brewers recall RHP Elvis Peguero, demote Tobias Myers. May 11 - The Milwaukee Brewers recalled Elvis Peguero from the Nashville Sounds on Sunday and optioned fellow right-hander Tobias Myers to the Triple-A club. Peguero, 28, posted a 5.68 ERA without a decision in five relief appearances with the Brewers this season. He appears to have gotten back on track with the Sounds, recording one save and a 2.25 ERA in seven appearances. Peguero owns an 11-10 record with three saves and a 4.15 ERA in 132 career relief appearances with the Los Angeles Angels and Brewers. Myers, 26, has followed up an impressive rookie season in which he went 9-6 with a 3.00 ERA in 27 appearances (25 starts) by going 1-0 with 3.86 ERA in five games (four starts) in 2025. He Source: https://www.reuters.com/sports/brewers-recall-rhp-... |
See all news and stats for this player